Outside Barcelona, 13 international schools sit in the towns we compare. Barcelona itself, a short drive or train ride away, has many more.
IB schools near Barcelona
6 of the 13 schools on this page offer the International Baccalaureate Diploma (IB), going by the programme each one publishes. They run from the fewest to the most minutes by car to Barcelona, each with the annual fee it publishes (it varies by stage). Schools in Barcelona city are not on this list.
| School | Town | By car to Barcelona | Fees a year |
|---|---|---|---|
| The American School of Barcelona | Esplugues de Llobregat (Baix Llobregat) | 16 min | from €9,404 to €27,062 (2026-27) |
| Hamelin-Laie International School | Montgat (Maresme) | 19 min | from €11,454 to €15,493 (2026-27) |
| European International School of Barcelona | Sant Cugat del Vallès (Vallès Occidental) | 23 min | published by the school |
| The British College of Gavà | Gavà (Baix Llobregat) | 26 min | from €9,390 (2026-27) |
| The British School of Barcelona | Castelldefels (Baix Llobregat) | 28 min | from €6,700 to €19,650 (2026-27) |
| Gresol International-American School | Terrassa (Vallès Occidental) | 32 min | not published |
Sources and notes
A school is listed when the programme it publishes names the IB Diploma. Another IB programme, such as the primary one, does not count. Programmes come from each school’s own website.
Fees are the annual fees each school publishes on its website, with the school year they apply to, read on 23 September 2026. They vary by stage and we do not have them broken down by year, so they cannot be read as the fee for the IB Diploma years alone.
Minutes are by car, with no traffic, from the town centre (Cap de municipi, ICGC) to the centre of Barcelona (Plaça de Catalunya), not from the school. OSRM over OpenStreetMap data, © OpenStreetMap contributors (ODbL), read on 3 November 2026.
International schools outside Barcelona
| School | Town | Programme | Fees a year |
|---|---|---|---|
| BSB Maresme (The British School of Barcelona) | Cabrera de Mar (Maresme) | English curriculum, ages 3 to 11 since September 2026; secondary from 2027. | from €12,220 (2026-27) |
| International School of Maresme | Canet de Mar (Maresme) | British curriculum with iGCSE, ages 1 to 16. | not published |
| Hamelin-Laie International School | Montgat (Maresme) | IB Diploma and Spanish batxillerat, from early years to 18. | from €11,454 to €15,493 (2026-27) |
| European International School of Barcelona | Sant Cugat del Vallès (Vallès Occidental) | IB Diploma and American High School Diploma, from 9 months to 18. | published by the school |
| The British School of Barcelona | Castelldefels (Baix Llobregat) | English curriculum with the IB Diploma, ages 2 to 17. | from €6,700 to €19,650 (2026-27) |
| The British School of Barcelona Sitges | Sitges (Garraf) | English curriculum (The British School of Barcelona network). | from €6,700 to €19,650 (2026-27) |
| The British College of Gavà | Gavà (Baix Llobregat) | IB Diploma, A Levels and the American diploma, ages 3 to 18. | from €9,390 (2026-27) |
| The American School of Barcelona | Esplugues de Llobregat (Baix Llobregat) | American curriculum with the IB Diploma, ages 3 to 18. | from €9,404 to €27,062 (2026-27) |
| Synergy International Christian School | Cerdanyola del Vallès (Vallès Occidental) | American Christian (Protestant) school, from pre-school to secondary. | published by the school |
| Emilio Sánchez American School | El Prat de Llobregat (Baix Llobregat) | American High School Diploma with Advanced Placement subjects and the IB Primary Years Programme, grades 1 to 12. | not published |
| St. Patrick's International School | Sant Joan Despí (Baix Llobregat) | British curriculum, from early years to secondary, taught in English. | published by the school |
| Gresol International-American School | Terrassa (Vallès Occidental) | American curriculum (Common Core) and the IB Diploma, from age 1 to grade 12. | not published |
| Richmond International School | Sant Pere de Ribes (Garraf) | British school (NABSS member), ages 3 to 18. | not published |
In Barcelona, the directory lists foreign-curriculum schools such as the Lycée Français de Barcelone, the Benjamin Franklin International School, Oak House British School, St. George School and The British School of Barcelona.
Schools per town, and which teach batxillerat
| Town | Comarca | Schools | With batxillerat |
|---|---|---|---|
| Barcelona | Barcelonès | 936 | 166 |
| Sabadell | Vallès Occidental | 132 | 19 |
| L'Hospitalet de Llobregat | Barcelonès | 130 | 23 |
| Terrassa | Vallès Occidental | 124 | 20 |
| Badalona | Barcelonès | 116 | 20 |
| Mataró | Maresme | 75 | 13 |
| Sant Cugat del Vallès | Vallès Occidental | 74 | 14 |
| Santa Coloma de Gramenet | Barcelonès | 60 | 9 |
| Granollers | Vallès Oriental | 49 | 7 |
| Sant Boi de Llobregat | Baix Llobregat | 48 | 7 |
| Cornellà de Llobregat | Baix Llobregat | 43 | 5 |
| Esplugues de Llobregat | Baix Llobregat | 39 | 8 |
| Cerdanyola del Vallès | Vallès Occidental | 39 | 7 |
| Vilanova i la Geltrú | Garraf | 39 | 6 |
| El Prat de Llobregat | Baix Llobregat | 36 | 4 |
| Rubí | Vallès Occidental | 35 | 7 |
| Viladecans | Baix Llobregat | 33 | 7 |
| Castelldefels | Baix Llobregat | 32 | 5 |
| Mollet del Vallès | Vallès Oriental | 32 | 5 |
| Gavà | Baix Llobregat | 28 | 6 |
| Sant Feliu de Llobregat | Baix Llobregat | 27 | 5 |
| Barberà del Vallès | Vallès Occidental | 22 | 2 |
| Montcada i Reixac | Vallès Occidental | 22 | 4 |
| Martorell | Baix Llobregat | 21 | 3 |
| Castellar del Vallès | Vallès Occidental | 20 | 2 |
| Ripollet | Vallès Occidental | 20 | 3 |
| Sant Pere de Ribes | Garraf | 20 | 3 |
| El Masnou | Maresme | 18 | 3 |
| Premià de Mar | Maresme | 18 | 1 |
| Sant Vicenç dels Horts | Baix Llobregat | 18 | 3 |
| Pineda de Mar | Maresme | 17 | 3 |
| Sant Adrià de Besòs | Barcelonès | 17 | 3 |
| Molins de Rei | Baix Llobregat | 17 | 3 |
| Sant Joan Despí | Baix Llobregat | 17 | 3 |
| Sant Just Desvern | Baix Llobregat | 16 | 2 |
| Sant Andreu de la Barca | Baix Llobregat | 16 | 2 |
| Santa Perpètua de Mogoda | Vallès Occidental | 16 | 2 |
| Esparreguera | Baix Llobregat | 15 | 2 |
| Les Franqueses del Vallès | Vallès Oriental | 15 | 2 |
| Sitges | Garraf | 14 | 3 |
| Olesa de Montserrat | Baix Llobregat | 14 | 3 |
| Vilassar de Mar | Maresme | 13 | 2 |
| Sant Quirze del Vallès | Vallès Occidental | 13 | 1 |
| Cardedeu | Vallès Oriental | 13 | 2 |
| Parets del Vallès | Vallès Oriental | 13 | 1 |
| Caldes de Montbui | Vallès Oriental | 12 | 2 |
| La Garriga | Vallès Oriental | 12 | 3 |
| Canet de Mar | Maresme | 11 | 2 |
| Tordera | Maresme | 11 | 1 |
| Montornès del Vallès | Vallès Oriental | 11 | 1 |
| Sant Celoni | Vallès Oriental | 11 | 2 |
| Calella | Maresme | 10 | 3 |
| Montgat | Maresme | 10 | 3 |
| Corbera de Llobregat | Baix Llobregat | 10 | 1 |
| Vallirana | Baix Llobregat | 10 | 1 |
| La Roca del Vallès | Vallès Oriental | 10 | 1 |
| Arenys de Mar | Maresme | 9 | 2 |
| Malgrat de Mar | Maresme | 9 | 2 |
| Premià de Dalt | Maresme | 9 | 2 |
| Pallejà | Baix Llobregat | 9 | 1 |
| Castellbisbal | Vallès Occidental | 9 | 1 |
| Palau-solità i Plegamans | Vallès Occidental | 9 | 1 |
| Santa Maria de Palautordera | Vallès Oriental | 9 | 1 |
| Abrera | Baix Llobregat | 8 | 1 |
| Cubelles | Garraf | 8 | 1 |
| Canovelles | Vallès Oriental | 8 | 1 |
| La Llagosta | Vallès Oriental | 8 | 1 |
| Lliçà d'Amunt | Vallès Oriental | 8 | 1 |
| Alella | Maresme | 7 | 1 |
| Argentona | Maresme | 7 | 1 |
| Sant Esteve Sesrovires | Baix Llobregat | 7 | 2 |
| Badia del Vallès | Vallès Occidental | 7 | 1 |
| Matadepera | Vallès Occidental | 7 | 2 |
| Llinars del Vallès | Vallès Oriental | 7 | 2 |
| Cabrils | Maresme | 6 | 1 |
| Sant Andreu de Llavaneres | Maresme | 6 | 1 |
| Tiana | Maresme | 6 | 1 |
| Polinyà | Vallès Occidental | 6 | 1 |
| Sentmenat | Vallès Occidental | 6 | 2 |
| Vacarisses | Vallès Occidental | 6 | 1 |
| Viladecavalls | Vallès Occidental | 6 | 1 |
| L'Ametlla del Vallès | Vallès Oriental | 6 | 1 |
| Montmeló | Vallès Oriental | 6 | 1 |
| Arenys de Munt | Maresme | 5 | 1 |
| Palafolls | Maresme | 5 | 1 |
| Sant Vicenç de Montalt | Maresme | 5 | 1 |
| Vilassar de Dalt | Maresme | 5 | 1 |
| Collbató | Baix Llobregat | 5 | 0 |
| Santa Coloma de Cervelló | Baix Llobregat | 5 | 1 |
| Santa Eulàlia de Ronçana | Vallès Oriental | 5 | 1 |
| Vilanova del Vallès | Vallès Oriental | 5 | 1 |
| Cabrera de Mar | Maresme | 4 | 0 |
| Santa Susanna | Maresme | 4 | 0 |
| Begues | Baix Llobregat | 4 | 0 |
| Cervelló | Baix Llobregat | 4 | 0 |
| Bigues i Riells del Fai | Vallès Oriental | 4 | 1 |
| Lliçà de Vall | Vallès Oriental | 4 | 0 |
| Sant Fost de Campsentelles | Vallès Oriental | 4 | 1 |
| Sant Feliu de Codines | Vallès Oriental | 4 | 0 |
| Dosrius | Maresme | 3 | 0 |
| Sant Pol de Mar | Maresme | 3 | 1 |
| Teià | Maresme | 3 | 0 |
| El Papiol | Baix Llobregat | 3 | 0 |
| Canyelles | Garraf | 3 | 0 |
| Martorelles | Vallès Oriental | 3 | 0 |
| Sant Esteve de Palautordera | Vallès Oriental | 3 | 0 |
| Sant Pere de Vilamajor | Vallès Oriental | 3 | 1 |
| Vallgorguina | Vallès Oriental | 3 | 0 |
| Caldes d'Estrac | Maresme | 2 | 0 |
| Òrrius | Maresme | 2 | 0 |
| Sant Cebrià de Vallalta | Maresme | 2 | 0 |
| Sant Iscle de Vallalta | Maresme | 2 | 0 |
| La Palma de Cervelló | Baix Llobregat | 2 | 0 |
| Sant Climent de Llobregat | Baix Llobregat | 2 | 0 |
| Torrelles de Llobregat | Baix Llobregat | 2 | 0 |
| Rellinars | Vallès Occidental | 2 | 0 |
| Sant Llorenç Savall | Vallès Occidental | 2 | 0 |
| Ullastrell | Vallès Occidental | 2 | 0 |
| Olivella | Garraf | 2 | 0 |
| Cànoves i Samalús | Vallès Oriental | 2 | 0 |
| Sant Antoni de Vilamajor | Vallès Oriental | 2 | 0 |
| Vallromanes | Vallès Oriental | 2 | 0 |
| Castellví de Rosanes | Baix Llobregat | 1 | 0 |
| Gallifa | Vallès Occidental | 0 | 0 |
Every town profile carries its own figures.