What €900,000 buys in Madrid
In Madrid city, €900,000 buys an average of 171 m² of resale housing.
Within 30 minutes' drive of Sol, you get the most in Parla: 445 m², 30 min away.
Further out, you get the most in Fuentidueña de Tajo: 1,601 m², 50 min by car.
You buy 150 m² or more in 123 of the 123 towns with a price (20 of them within 30 minutes).
Square metres of resale housing (flat or house) that money buys, before taxes and buying costs, using the purchase price per m² the Notaries publish (signed sales). "Sol" is the Puerta del Sol, the centre of Madrid. The 43 towns not listed had fewer than 20 sales with a price. In small towns a few sales move the average. Data read on 12 Oct 2026.
Swipe the table to the right to see every column.
| Town | Square metres you buy (m²) | Price per m² (€/m²) | Minutes by car to Sol | Property tax (IBI) rate (%) |
|---|---|---|---|---|
| Madridthe reference: it is where the minutes lead | 171 m² | €5,255 | destination | 0.414 % |
| Within 30 minutes by car · 20 | ||||
| Parla | 445 m² | €2,023 | 30 min | 0.433 % |
| Arganda del Rey | 402 m² | €2,239 | 29 min | 0.44 % |
| Mejorada del Campo | 385 m² | €2,340 | 23 min | 0.5 % |
| Velilla de San Antonio | 369 m² | €2,441 | 24 min | 0.48 % |
| Fuenlabrada | 365 m² | €2,463 | 30 min | 0.4 % |
| Torrejón de Ardoz | 337 m² | €2,667 | 27 min | 0.525 % |
| Rivas-Vaciamadrid | 325 m² | €2,768 | 25 min | 0.57 % |
| Pinto | 322 m² | €2,793 | 27 min | 0.62 % |
| San Fernando de Henares | 319 m² | €2,821 | 24 min | 0.42 % |
| Coslada | 310 m² | €2,908 | 21 min | 0.4 % |
| Leganés | 308 m² | €2,923 | 25 min | 0.4 % |
| Getafe | 306 m² | €2,943 | 21 min | 0.41 % |
| Paracuellos de Jarama | 303 m² | €2,966 | 28 min | 0.4 % |
| Alcorcón | 299 m² | €3,007 | 24 min | 0.487 % |
| San Sebastián de los Reyes | 252 m² | €3,573 | 23 min | 0.547 % |
| Boadilla del Monte | 248 m² | €3,634 | 27 min | 0.4 % |
| Tres Cantos | 237 m² | €3,802 | 30 min | 0.4 % |
| Majadahonda | 223 m² | €4,043 | 25 min | 0.4 % |
| Pozuelo de Alarcón | 190 m² | €4,735 | 19 min | 0.425 % |
| Alcobendas | 164 m² | €5,479 | 21 min | 0.4 % |
| More than 30 minutes by car · 103 | ||||
Datos procedentes del Portal Estadístico del Notariado (https://penotariado.com/inmobiliario/), titularidad del Consejo General del Notariado y gestionado por el Centro Tecnológico del Notariado. Average price per m² of resale homes, últimos 12 meses disponibles. Signed sales, not asking prices. Square metres = budget ÷ price per m², before transfer tax and buying costs. Towns with fewer than 20 sales with a price have no figure and are not listed. Minutes are by car, with no traffic, because we do not yet have the Metro timetables.
Get the Parla report
Just the report: the figures we have for that town, with their source and date.
Your email is handled by Sergio Aguilar, who runs Verithic, only to send you what you asked for. You can see, correct or delete it, or ask us to stop using it: hello@verithic.com. The rest is in Privacy.