Compare two towns
Colmenar Viejo or Getafe
Both towns, figure by figure, with the same source and date on each side. We tell you where you pay less and where the journey is shorter.
Between Colmenar Viejo and Getafe: purchase price per square metre, 40 €/m² cheaper in Getafe; minutes by car to Sol, 15 min less from Getafe.
| Figure | Colmenar Viejo | Getafe | Difference |
|---|---|---|---|
| Purchase price per square metre latest 12 months available 40 €/m² cheaper in Getafe | 2,983 €/m² | 2,943 €/m² | 40 €/m² cheaper in Getafe |
| Median rent per the Ministry (SERPAVI, flats) 2024 Same | 700 €/month | 700 €/month | Same |
| Average net household income 2023 10,211 €/year more in Colmenar Viejo | 52,003 €/year | 41,792 €/year | 10,211 €/year more in Colmenar Viejo |
| Property tax (IBI) rate tax year 2026 | 0.44 % | 0.41 % | |
| Residents with a foreign nationality 1 January 2025 | 14.3 % | 15.1 % | |
| Registered residents 1 January 2025 134,508 people more in Getafe | 58,730 people | 193,238 people | 134,508 people more in Getafe |
| Minutes by car to Sol OpenStreetMap extract of 2026-10-12 15 min less from Getafe | 36 min | 21 min | 15 min less from Getafe |
| Minutes by car to Nuevos Ministerios OpenStreetMap extract of 2026-10-12 4 min less from Getafe | 28 min | 24 min | 4 min less from Getafe |
| Foreign schools in the town directory 2026-05-05 1 centre more in Getafe | 0 centres | 1 centre | 1 centre more in Getafe |
| Nearest foreign school (as the crow flies) directory 2026-05-05 5 km more in Colmenar Viejo | 7 km | 2 km | 5 km more in Colmenar Viejo |
| Nearest acute-care hospital (as the crow flies) National Hospital Catalogue 2025 (as of 31/12/2024) 17 km more in Colmenar Viejo | 17 km | 0 km | 17 km more in Colmenar Viejo |
| Health centres in the town layer in force on the reading date 7 centres more in Getafe | 2 centres | 9 centres | 7 centres more in Getafe |
| Flood risk INUNCAM, Anexo XII (BOCM 2021-04-30) | plan de actuación recomendable | mandatory action plan | |
| Wildfire risk Decreto 59/2017 (BOCM 2017-06-09) | not declared high-risk | not declared high-risk | |
| Rent-cap (tensioned) zone BOE of 29/07/2026 | none declared | none declared | |
| Tourist dwellings advertised on platforms (INE experimental estimate) May 2026 64 homes more in Getafe | 5 homes | 69 homes | 64 homes more in Getafe |
| Tourist-flat activity declarations filed 2026-09-11 1 declarations more in Getafe | 0 declarations | 1 declarations | 1 declarations more in Getafe |
| Municipal capital-gains tax (plusvalía): top rate tax year 2026 | 13 % | 29 % | |
| ICIO: construction tax rate tax year 2026 | 3.5 % | 4 % | |
| Average cadastral value of a home Cadastre urban statistics 2026 24,819 € more in Colmenar Viejo | 125,826 € | 101,007 € | 24,819 € more in Colmenar Viejo |
- Datos procedentes del Portal Estadístico del Notariado (https://penotariado.com/inmobiliario/), titularidad del Consejo General del Notariado y gestionado por el Centro Tecnológico del Notariado.
- Ministerio de Vivienda y Agenda Urbana, SERPAVI
- INE, Atlas de Distribución de Renta de los Hogares
- Ministerio de Hacienda, Información impositiva municipal
- INE, Censo anual de población (porcentaje calculado por Verithic)
- INE, Padrón municipal
- OpenStreetMap (ODbL) + own OSRM, by car, no live traffic
- Comunidad de Madrid, Centros educativos de la Comunidad de Madrid (directorio; tipo «Centro docente extranjero en España», situación ALTA)
- Ministerio de Sanidad, Catálogo Nacional de Hospitales 2025 (a 31/12/2024)
- Comunidad de Madrid, IDEM, Centros_de_Salud
- Comunidad de Madrid, Plan Especial de Protección Civil ante Inundaciones (INUNCAM), Anexo XII (municipios que deben / es recomendable que elaboren plan de actuación municipal), según corrección de errores publicada en el BOCM de 30/4/2021
- Comunidad de Madrid, Decreto 59/2017, de 6 de junio (BOCM n.º 136, 9/6/2017): Plan Especial de Protección Civil de Emergencia por Incendios Forestales (INFOMA), Anexo I, apartado 3: Zonas de Alto Riesgo de incendio forestal (ZAR), págs. 51-53 del BOCM
- BOE, declaraciones de zona tensionada (Ley 12/2023)
- INE, Estadística experimental: medición del número de viviendas turísticas en España y su capacidad (tabla 39363)
- Comunidad de Madrid, Declaraciones responsables de actividad de viviendas de uso turístico de la Comunidad de Madrid presentadas
- Dirección General del Catastro, estadística del Catastro urbano
- read 12 Oct 2026
Compare two others